A minha loja
Summer Ready - Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Summer Ready - Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Summer Ready - Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Experience ultimate comfort and bold style with our "Summer Ready" t-shirt.
Featuring a striking graphic of a skull sitting on a boat with a surfboard on its head, set against a beach scene, this design captures the adventurous and carefree spirit of summer with its vibrant, beachy vibe, making it ideal for surf lovers, beach enthusiasts, or anyone looking to showcase their laid-back style.
Made from 100% preshrunk cotton, this tee ensures lasting comfort and durability wash after wash. The classic crewneck design provides a timeless look, perfect for everyday wear, while reinforced double stitching enhances the shirt's durability and longevity. Perfect for casual outings, beach days, or outdoor adventures, the Gildan® 5000 is a versatile addition to any wardrobe that combines comfort, durability, and bold visual appeal.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Couldn't load pickup availability
Share





